NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | Anton Lundell | 24 | C | 52.3 | — | 58.0 | 79.8 | 13.1 | 78.6 | 0.4 | 32.5 | 25.3 | 96.8 | 86.1 | 99.0 | 66.9 | 38.2 | 14.1 | 21.2 | 79.4 | 24 | C |
| 362 | Arber Xhekaj | 25 | D | 52.1 | — | 60.2 | 32.8 | 66.0 | 71.0 | 53.7 | 55.2 | 25.1 | 66.0 | 88.4 | 35.5 | 10.8 | 7.7 | 93.0 | 22.2 | 95.8 | 25 | D |
| 363 | Matty Beniers | 23 | C | 52.1 | — | 59.2 | 58.6 | 68.9 | 8.9 | 74.1 | 93.5 | 97.8 | 10.3 | 11.1 | 7.9 | 62.8 | 14.1 | 19.8 | 22.0 | 84.3 | 23 | C |
| 364 | Michael Amadio | 30 | R | 51.9 | — | 74.3 | 87.1 | 35.4 | 49.1 | 38.8 | 13.1 | 13.3 | 7.3 | 42.0 | 11.9 | 82.0 | 35.6 | 18.4 | 21.7 | 86.6 | 30 | R |
| 365 | Trevor van Riemsdyk | 35 | D | 51.7 | — | 13.9 | 46.0 | 20.5 | 16.6 | 70.8 | 59.1 | 69.9 | 22.0 | 59.5 | 91.1 | 65.3 | 59.1 | 67.6 | 20.8 | 75.5 | 35 | D |
| 366 | Casey Cizikas | 35 | C | 51.7 | — | 2.2 | 5.5 | 20.0 | 3.0 | 37.6 | 99.0 | 99.4 | 80.4 | 30.1 | 85.7 | 98.0 | 59.0 | 52.1 | 21.1 | 78.6 | 35 | C |
| 367 | Dylan Guenther | 23 | R | 51.5 | — | 37.4 | 16.8 | 47.3 | 95.6 | 91.9 | 9.9 | 5.9 | 77.4 | 90.5 | 62.1 | 18.8 | 18.2 | 15.8 | 21.9 | 87.1 | 23 | R |
| 368 | Adam Engstrom | 22 | D | 51.4 | — | 52.9 | 42.5 | 54.8 | 68.3 | 40.5 | 54.0 | 57.9 | 46.3 | 51.7 | 32.8 | 53.3 | 66.4 | 65.3 | 21.1 | 84.5 | 22 | D |
| 369 | Alex Laferriere | 24 | R | 51.3 | — | 78.6 | 58.4 | 82.8 | 96.0 | 3.6 | 89.1 | 64.8 | 59.0 | 99.0 | 5.7 | 72.5 | 76.6 | 17.0 | 22.2 | 84.9 | 24 | R |
| 370 | Jeff Viel | 29 | L | 51.1 | — | 39.4 | 8.9 | 62.4 | 82.8 | 38.5 | 68.7 | 48.1 | 73.5 | 93.3 | 49.0 | 7.7 | 97.0 | 97.8 | 22.0 | 80.8 | 29 | L |
| 371 | Ilya Solovyov | 26 | D | 51.0 | — | 34.4 | 52.5 | 29.0 | 59.1 | 74.3 | 58.7 | 69.5 | 56.0 | 41.3 | 78.4 | 40.9 | 52.1 | 74.5 | 20.1 | 78.2 | 26 | D |
| 372 | Fedor Svechkov | 23 | C | 50.9 | — | 82.4 | 60.6 | 90.9 | 58.4 | 35.0 | 72.9 | 86.7 | 77.6 | 7.9 | 8.3 | 2.0 | 30.9 | 89.7 | 23.5 | 78.2 | 23 | C |
| 373 | Marc Gatcomb | 27 | C | 50.7 | — | 12.3 | 27.3 | 15.2 | 53.5 | 40.9 | 84.2 | 71.5 | 14.6 | 95.2 | 70.0 | 64.7 | 99.0 | 91.5 | 22.4 | 83.7 | 27 | C |
| 374 | Ville Ottavainen | 24 | D | 50.6 | — | 46.7 | 81.1 | 15.4 | 73.4 | 64.1 | 27.8 | 61.8 | 21.6 | 13.1 | 52.5 | 56.4 | 34.4 | 64.9 | 22.5 | 88.3 | 24 | D |
| 375 | Jared Wright | 23 | R | 50.5 | — | 39.8 | 32.3 | 53.1 | 64.4 | 53.4 | 85.0 | 81.6 | 66.3 | 72.3 | 37.1 | 35.4 | 60.6 | 75.3 | 22.1 | 80.3 | 23 | R |
| 376 | Tanner Jeannot | 29 | L | 50.3 | — | 57.8 | 40.8 | 77.4 | 37.6 | 33.7 | 79.2 | 89.3 | 71.3 | 10.3 | 20.2 | 2.2 | 95.6 | 96.4 | 22.0 | 86.1 | 29 | L |
| 377 | Nate Schmidt | 35 | D | 50.2 | — | 44.8 | 67.2 | 28.2 | 59.9 | 28.4 | 86.5 | 34.4 | 94.2 | 91.5 | 37.5 | 35.9 | 33.6 | 21.2 | 21.4 | 88.8 | 35 | D |
| 378 | Raphael Lavoie | 26 | C | 50.1 | — | 49.5 | 49.9 | 60.4 | 22.2 | 53.4 | 90.9 | 84.0 | 57.2 | 85.0 | 56.1 | 3.8 | 78.6 | 59.8 | 22.4 | 86.4 | 26 | C |
| 379 | Elmer Soderblom | 25 | L | 49.9 | — | 26.3 | 20.8 | 46.9 | 42.6 | 53.4 | 75.3 | 82.6 | 79.6 | 18.4 | 79.0 | 65.0 | 84.4 | 68.7 | 22.1 | 85.5 | 25 | L |
| 380 | Louis Crevier | 25 | D | 49.8 | — | 39.8 | 28.6 | 31.3 | 83.0 | 47.9 | 6.6 | 14.7 | 23.6 | 3.9 | 84.2 | 71.0 | 22.0 | 51.4 | 22.1 | 93.7 | 25 | D |
