NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Michael Brandsegg-Nygård | 20 | R | 92.1 | — | 91.5 | 73.3 | 93.7 | 80.6 | 30.9 | 99.4 | 100.0 | 85.0 | 13.3 | 37.1 | 44.4 | 98.6 | 26.5 | 22.2 | 89.9 | 20 | R |
| 62 | Arttu Hyry | 25 | R | 91.9 | — | 56.8 | 64.2 | 43.4 | 90.9 | 46.9 | 80.4 | 52.1 | 78.2 | 98.4 | 100.0 | 85.3 | 59.4 | 88.7 | 22.6 | 95.2 | 25 | R |
| 63 | Tristan Luneau | 22 | D | 91.9 | — | 90.0 | 70.3 | 91.9 | 72.6 | 92.7 | 5.4 | 3.1 | 78.8 | 39.4 | 89.2 | 6.6 | 92.3 | 24.7 | 21.3 | 90.8 | 22 | D |
| 64 | James Hagens | 19 | C | 91.7 | — | 97.2 | 97.0 | 90.7 | 84.8 | 7.7 | 78.6 | 91.7 | 75.3 | 4.0 | 56.9 | 12.1 | 25.9 | 41.0 | 21.9 | 80.0 | 19 | C |
| 65 | Jack Hughes | 25 | C | 91.5 | — | 89.5 | 72.3 | 87.7 | 100.0 | 88.9 | 82.4 | 80.6 | 99.2 | 63.6 | 18.2 | 97.0 | 0.6 | 5.0 | 22.6 | 77.5 | 25 | C |
| 66 | Aaron Ekblad | 30 | D | 91.5 | — | 69.5 | 22.0 | 76.5 | 76.5 | 13.1 | 31.7 | 10.8 | 90.0 | 83.4 | 100.0 | 77.2 | 41.7 | 30.3 | 21.4 | 85.3 | 30 | D |
| 67 | Brayden Point | 30 | C | 91.3 | — | 95.3 | 80.2 | 97.4 | 91.5 | 69.5 | 67.1 | 36.4 | 66.9 | 98.6 | 61.3 | 40.6 | 5.0 | 17.8 | 23.4 | 79.0 | 30 | C |
| 68 | Philip Broberg | 25 | D | 91.1 | — | 88.4 | 86.5 | 80.3 | 90.0 | 94.6 | 12.0 | 18.9 | 82.6 | 4.3 | 78.0 | 3.9 | 97.7 | 8.9 | 24.3 | 91.0 | 25 | D |
| 69 | Arseny Gritsyuk | 25 | R | 91.1 | — | 94.8 | 98.8 | 46.1 | 95.3 | 20.8 | 92.1 | 97.2 | 93.1 | 11.9 | 20.6 | 54.5 | 31.7 | 32.3 | 21.8 | 87.2 | 25 | R |
| 70 | Carter Verhaeghe | 31 | C | 90.9 | — | 87.1 | 88.7 | 66.9 | 97.0 | 90.1 | 66.5 | 37.2 | 87.5 | 98.0 | 60.4 | 78.6 | 10.1 | 11.1 | 21.4 | 77.8 | 31 | C |
| 71 | Jakob Chychrun | 28 | D | 90.7 | — | 87.3 | 6.6 | 79.5 | 99.6 | 95.8 | 2.7 | 3.5 | 14.7 | 22.8 | 30.5 | 50.6 | 90.3 | 13.1 | 22.4 | 92.6 | 28 | D |
| 72 | Jake Guentzel | 31 | C | 90.7 | — | 94.3 | 95.3 | 86.7 | 60.6 | 68.9 | 25.9 | 27.3 | 82.8 | 28.5 | 86.7 | 66.7 | 8.9 | 12.3 | 21.6 | 77.2 | 31 | C |
| 73 | Elias Pettersson | 27 | C | 90.5 | — | 85.9 | 0.0 | 99.4 | 9.1 | 94.3 | 5.9 | 4.7 | 31.9 | 62.4 | 88.3 | 37.0 | 41.0 | 0.8 | 21.8 | 91.5 | 27 | C |
| 74 | Kaedan Korczak | 25 | D | 90.3 | — | 92.7 | 18.1 | 96.9 | 48.6 | 46.9 | 15.4 | 6.6 | 88.8 | 69.5 | 91.9 | 36.3 | 66.0 | 34.8 | 21.4 | 95.2 | 25 | D |
| 75 | Dylan Holloway | 25 | L | 90.3 | — | 91.9 | 12.7 | 98.8 | 90.7 | 76.2 | 55.4 | 47.1 | 35.0 | 82.4 | 76.6 | 82.4 | 51.9 | 20.6 | 23.2 | 87.0 | 25 | L |
| 76 | Jason Robertson | 27 | L | 90.1 | — | 93.1 | 94.5 | 80.4 | 85.3 | 81.2 | 49.3 | 44.4 | 100.0 | 64.4 | 61.3 | 44.2 | 9.3 | 9.9 | 20.9 | 83.0 | 27 | L |
| 77 | Jacob Trouba | 32 | D | 90.0 | — | 85.7 | 86.1 | 76.8 | 85.7 | 92.3 | 16.6 | 13.9 | 6.2 | 70.7 | 85.3 | 11.6 | 10.0 | 84.9 | 20.0 | 89.0 | 32 | D |
| 78 | Tommy Novak | 29 | C | 89.9 | — | 80.2 | 90.1 | 40.4 | 71.5 | 95.0 | 58.8 | 67.7 | 79.0 | 28.7 | 53.8 | 67.3 | 10.3 | 29.5 | 21.9 | 75.1 | 29 | C |
| 79 | Cutter Gauthier | 22 | L | 89.7 | — | 79.0 | 66.5 | 75.8 | 99.4 | 96.8 | 13.3 | 6.9 | 8.9 | 96.6 | 18.8 | 71.3 | 23.4 | 25.3 | 22.7 | 95.0 | 22 | L |
| 80 | Brent Burns | 41 | D | 89.6 | — | 91.5 | 19.7 | 93.4 | 94.6 | 43.8 | 17.4 | 17.8 | 48.3 | 36.7 | 64.5 | 94.2 | 76.5 | 37.1 | 21.4 | 96.5 | 41 | D |
