NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 521 | Curtis Douglas | 26 | C | 31.1 | — | 23.0 | 38.4 | 26.7 | 47.5 | 53.4 | 64.0 | 61.1 | 21.0 | 67.9 | 37.1 | 8.5 | 87.7 | 95.2 | 20.3 | 27.5 | 26 | C |
| 522 | Oliver Kapanen | 23 | C | 30.9 | — | 33.1 | 54.1 | 10.5 | 74.8 | 67.9 | 72.1 | 71.9 | 59.2 | 66.9 | 55.5 | 14.9 | 47.9 | 62.8 | 21.2 | 81.6 | 23 | C |
| 523 | Jack St. Ivany | 27 | D | 30.9 | — | 23.9 | 51.0 | 25.9 | 33.2 | 70.8 | 32.0 | 44.8 | 47.1 | 21.6 | 45.6 | 41.3 | 27.8 | 73.0 | 20.6 | 81.9 | 27 | D |
| 524 | Jason Zucker | 34 | L | 30.7 | — | 8.7 | 19.6 | 14.6 | 50.9 | 79.0 | 53.5 | 55.0 | 18.4 | 52.1 | 56.1 | 47.9 | 62.0 | 67.9 | 20.0 | 76.1 | 34 | L |
| 525 | Brennan Othmann | 23 | L | 30.5 | — | 10.5 | 23.8 | 17.2 | 29.9 | 64.0 | 59.2 | 67.1 | 21.2 | 33.3 | 37.1 | 64.8 | 88.3 | 93.3 | 22.3 | 69.6 | 23 | L |
| 526 | Esa Lindell | 32 | D | 30.5 | — | 9.7 | 27.8 | 27.4 | 2.3 | 22.4 | 84.6 | 93.4 | 69.9 | 22.4 | 71.4 | 73.4 | 74.1 | 48.3 | 20.7 | 78.5 | 32 | D |
| 527 | Alex Turcotte | 25 | C | 30.3 | — | 40.2 | 33.3 | 57.4 | 18.8 | 26.9 | 68.5 | 70.5 | 32.9 | 56.0 | 17.1 | 30.9 | 65.7 | 74.1 | 20.9 | 61.1 | 25 | C |
| 528 | Kevin Bahl | 26 | D | 30.1 | — | 3.1 | 64.1 | 3.1 | 2.7 | 37.5 | 76.1 | 86.1 | 42.1 | 37.5 | 86.5 | 83.8 | 31.7 | 11.6 | 22.2 | 87.9 | 26 | D |
| 529 | Xavier Bourgault | 23 | R | 30.1 | — | 28.5 | 45.7 | 33.5 | 33.3 | 53.4 | 49.9 | 50.1 | 36.0 | 53.3 | 37.1 | 21.8 | 70.1 | 84.2 | 0.0 | 0.0 | 23 | R |
| 530 | Lawson Crouse | 29 | L | 29.9 | — | 19.2 | 18.0 | 36.6 | 67.3 | 86.3 | 76.0 | 70.7 | 86.9 | 79.0 | 7.1 | 19.8 | 85.7 | 87.7 | 21.8 | 82.3 | 29 | L |
| 531 | J.J. Moser | 26 | D | 29.7 | — | 18.5 | 22.4 | 15.1 | 80.3 | 12.7 | 96.5 | 87.3 | 85.7 | 99.2 | 37.1 | 31.3 | 64.9 | 39.8 | 21.3 | 79.9 | 26 | D |
| 532 | Ville Koivunen | 23 | R | 29.7 | — | 53.1 | 40.0 | 74.3 | 13.5 | 6.5 | 39.4 | 27.1 | 65.0 | 90.7 | 63.6 | 79.4 | 20.2 | 49.5 | 21.4 | 77.6 | 23 | R |
| 533 | Sheldon Dries | 32 | C | 29.5 | — | 5.3 | 12.1 | 9.9 | 57.0 | 61.5 | 74.3 | 73.6 | 49.7 | 72.9 | 76.4 | 72.1 | 93.9 | 62.4 | 21.7 | 68.2 | 32 | C |
| 534 | Artyom Levshunov | 20 | D | 29.3 | — | 21.2 | 5.0 | 34.4 | 61.8 | 13.5 | 3.9 | 8.1 | 1.5 | 13.9 | 93.4 | 47.5 | 14.7 | 18.1 | 22.1 | 91.7 | 20 | D |
| 535 | Rutger McGroarty | 22 | R | 29.3 | — | 22.2 | 37.8 | 26.3 | 47.9 | 66.1 | 58.2 | 61.1 | 64.4 | 45.9 | 68.9 | 28.1 | 61.2 | 77.8 | 20.7 | 70.9 | 22 | R |
| 536 | Jaroslav Chmelar | 23 | R | 29.1 | — | 9.3 | 20.2 | 14.8 | 55.4 | 63.0 | 79.6 | 75.0 | 57.0 | 80.6 | 37.1 | 56.8 | 85.3 | 68.9 | 22.9 | 81.2 | 23 | R |
| 537 | Jeremy Lauzon | 29 | D | 29.0 | — | 15.4 | 11.2 | 10.0 | 87.6 | 39.0 | 94.2 | 92.3 | 74.9 | 75.3 | 81.5 | 3.1 | 0.0 | 97.7 | 20.5 | 85.2 | 29 | D |
| 538 | Vladislav Namestnikov | 33 | C | 28.9 | — | 30.1 | 21.6 | 50.1 | 38.8 | 24.0 | 37.0 | 36.8 | 12.9 | 43.4 | 80.9 | 38.6 | 63.8 | 67.5 | 21.7 | 72.8 | 33 | C |
| 539 | Matthew Wood | 21 | R | 28.7 | — | 25.3 | 43.2 | 32.3 | 30.7 | 65.7 | 51.7 | 53.1 | 22.6 | 49.7 | 37.1 | 24.0 | 64.8 | 82.6 | 21.9 | 79.6 | 21 | R |
| 540 | Sam Dickinson | 20 | D | 28.6 | — | 22.8 | 71.0 | 13.5 | 41.7 | 15.1 | 25.5 | 69.1 | 26.6 | 5.4 | 75.3 | 54.0 | 27.4 | 34.0 | 23.4 | 92.6 | 20 | D |
