NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Dakota Joshua | 30 | C | 33.7 | — | 23.6 | 39.2 | 27.7 | 47.7 | 53.4 | 61.4 | 58.0 | 45.3 | 61.6 | 37.1 | 26.3 | 89.7 | 80.0 | 20.9 | 49.6 | 30 | C |
| 502 | Matt Grzelcyk | 32 | D | 33.6 | — | 38.6 | 59.1 | 42.5 | 35.5 | 64.1 | 60.2 | 52.1 | 59.9 | 57.9 | 29.7 | 46.0 | 44.8 | 83.0 | 18.5 | 78.9 | 32 | D |
| 503 | Matt Rempe | 24 | C | 33.5 | — | 21.4 | 39.6 | 28.1 | 28.9 | 53.4 | 59.0 | 57.6 | 34.1 | 61.0 | 37.1 | 10.1 | 94.1 | 95.3 | 20.9 | 0.0 | 24 | C |
| 504 | Sidney Crosby | 39 | C | 33.3 | — | 75.3 | 55.6 | 82.4 | 83.0 | 14.1 | 1.8 | 3.2 | 9.3 | 5.0 | 37.1 | 78.2 | 7.7 | 11.5 | 22.1 | 86.4 | 39 | C |
| 505 | Cale Fleury | 27 | D | 33.2 | — | 48.3 | 46.7 | 55.6 | 45.2 | 64.1 | 37.5 | 37.8 | 73.4 | 31.7 | 34.4 | 12.4 | 12.4 | 95.4 | 20.9 | 84.2 | 27 | D |
| 506 | Jansen Harkins | 29 | C | 33.1 | — | 28.9 | 46.1 | 33.9 | 38.0 | 59.4 | 47.7 | 49.7 | 33.9 | 38.6 | 70.0 | 22.4 | 82.6 | 83.8 | 21.4 | 0.0 | 29 | C |
| 507 | Ethen Frank | 28 | R | 32.9 | — | 27.3 | 42.6 | 31.7 | 56.8 | 66.3 | 63.2 | 61.1 | 22.8 | 65.7 | 37.1 | 25.1 | 67.5 | 81.6 | 22.9 | 83.7 | 28 | R |
| 508 | Alexander Romanov | 26 | D | 32.8 | — | 32.0 | 53.7 | 30.9 | 40.5 | 77.2 | 26.6 | 61.4 | 17.8 | 12.7 | 51.4 | 40.5 | 29.3 | 73.8 | 19.5 | 86.1 | 26 | D |
| 509 | Ben Jones | 27 | C | 32.7 | — | 22.0 | 39.0 | 27.5 | 35.0 | 53.4 | 64.4 | 61.1 | 28.7 | 68.7 | 73.1 | 27.3 | 78.8 | 79.0 | 20.9 | 57.8 | 27 | C |
| 510 | Trevor Moore | 31 | L | 32.5 | — | 37.6 | 24.6 | 52.1 | 76.0 | 68.3 | 28.3 | 22.2 | 31.3 | 85.9 | 24.2 | 93.9 | 16.4 | 33.7 | 22.2 | 85.6 | 31 | L |
| 511 | Jayden Struble | 25 | D | 32.4 | — | 30.1 | 55.2 | 34.0 | 24.3 | 64.1 | 42.1 | 48.3 | 32.0 | 43.6 | 66.8 | 26.6 | 30.1 | 77.6 | 21.0 | 84.3 | 25 | D |
| 512 | Jonas Rondbjerg | 27 | R | 32.3 | — | 23.2 | 40.4 | 29.5 | 29.3 | 53.4 | 58.0 | 61.1 | 51.3 | 44.9 | 77.0 | 26.9 | 62.4 | 79.4 | 20.5 | 52.6 | 27 | R |
| 513 | Keegan Kolesar | 29 | R | 32.1 | — | 3.6 | 44.2 | 3.6 | 1.6 | 65.3 | 88.5 | 87.7 | 88.1 | 48.3 | 84.4 | 8.3 | 96.8 | 96.8 | 21.8 | 77.1 | 29 | R |
| 514 | Josh Manson | 34 | D | 32.0 | — | 75.3 | 78.8 | 77.6 | 56.4 | 64.1 | 18.9 | 24.7 | 29.7 | 27.4 | 8.9 | 24.7 | 5.8 | 51.0 | 21.1 | 90.0 | 34 | D |
| 515 | Roger McQueen | 19 | C | 31.9 | — | 21.8 | 50.7 | 7.1 | 78.4 | 77.4 | 33.1 | 26.1 | 36.8 | 84.4 | 56.9 | 15.6 | 64.7 | 92.7 | 22.5 | 80.0 | 19 | C |
| 516 | Ben Meyers | 27 | C | 31.7 | — | 77.2 | 47.1 | 93.1 | 3.8 | 38.5 | 87.7 | 85.3 | 14.1 | 63.0 | 1.8 | 4.2 | 60.0 | 91.9 | 23.3 | 83.5 | 27 | C |
| 517 | Scott Mayfield | 33 | D | 31.7 | — | 30.5 | 51.7 | 27.0 | 43.6 | 77.6 | 52.1 | 70.7 | 74.5 | 17.8 | 84.6 | 8.1 | 29.0 | 71.4 | 21.1 | 74.3 | 33 | D |
| 518 | Liam O'Brien | 32 | C | 31.5 | — | 21.2 | 37.6 | 26.1 | 41.4 | 53.4 | 61.6 | 61.1 | 62.0 | 55.0 | 37.1 | 11.7 | 87.3 | 95.0 | 20.7 | 66.2 | 32 | C |
| 519 | Timo Meier | 29 | R | 31.3 | — | 47.9 | 0.4 | 77.2 | 99.8 | 3.8 | 56.6 | 44.0 | 91.5 | 87.9 | 20.8 | 97.8 | 55.4 | 26.7 | 22.3 | 89.6 | 29 | R |
| 520 | Daemon Hunt | 24 | D | 31.3 | — | 6.2 | 34.4 | 10.4 | 18.5 | 17.0 | 52.5 | 38.2 | 29.3 | 74.1 | 90.0 | 71.4 | 53.7 | 57.9 | 21.1 | 82.6 | 24 | D |
