NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Logan Stankoven | 23 | C | 97.4 | — | 98.2 | 98.6 | 80.6 | 98.8 | 69.9 | 94.1 | 86.3 | 90.1 | 90.9 | 89.5 | 50.3 | 6.7 | 12.1 | 22.1 | 83.3 | 23 | C |
| 22 | Devon Toews | 32 | D | 97.3 | — | 97.3 | 95.8 | 91.5 | 90.3 | 96.9 | 74.9 | 88.0 | 76.5 | 14.7 | 18.9 | 57.5 | 88.4 | 16.2 | 21.6 | 90.9 | 32 | D |
| 23 | Tage Thompson | 28 | C | 97.2 | — | 96.8 | 99.8 | 28.7 | 94.8 | 85.5 | 81.4 | 76.4 | 56.2 | 84.0 | 62.5 | 74.3 | 10.5 | 11.3 | 22.7 | 100.2 | 28 | C |
| 24 | Clayton Keller | 28 | R | 97.0 | — | 52.7 | 11.7 | 78.0 | 66.5 | 99.8 | 3.2 | 2.2 | 94.1 | 80.2 | 51.4 | 13.3 | 6.5 | 11.7 | 21.5 | 87.1 | 28 | R |
| 25 | Morgan Rielly | 32 | D | 96.9 | — | 98.8 | 4.3 | 100.0 | 57.1 | 86.1 | 8.9 | 5.8 | 42.9 | 65.3 | 93.0 | 5.8 | 85.7 | 16.6 | 22.0 | 86.4 | 32 | D |
| 26 | Joel Farabee | 26 | L | 96.8 | — | 63.8 | 75.8 | 38.6 | 83.4 | 98.8 | 67.7 | 65.3 | 12.5 | 69.1 | 95.8 | 53.5 | 6.3 | 8.5 | 21.9 | 80.2 | 26 | L |
| 27 | Matt Boldy | 25 | L | 96.6 | — | 98.4 | 96.6 | 92.7 | 99.2 | 1.0 | 99.6 | 99.6 | 97.6 | 60.4 | 95.6 | 75.0 | 2.8 | 67.3 | 21.4 | 89.8 | 25 | L |
| 28 | Jackson LaCombe | 25 | D | 96.5 | — | 88.0 | 4.6 | 97.3 | 0.0 | 100.0 | 3.1 | 1.9 | 57.1 | 25.1 | 0.8 | 93.4 | 79.5 | 2.7 | 21.0 | 84.6 | 25 | D |
| 29 | Artturi Lehkonen | 31 | L | 96.4 | — | 99.2 | 100.0 | 86.5 | 43.2 | 75.0 | 11.7 | 13.7 | 9.5 | 22.4 | 8.9 | 96.6 | 15.3 | 7.5 | 21.2 | 79.1 | 31 | L |
| 30 | Mark Stone | 34 | R | 96.2 | — | 71.7 | 72.9 | 67.5 | 12.7 | 93.1 | 78.2 | 87.1 | 80.8 | 13.1 | 99.8 | 20.8 | 22.6 | 78.8 | 22.7 | 85.1 | 34 | R |
| 31 | Shayne Gostisbehere | 33 | D | 96.1 | — | 91.9 | 74.1 | 90.3 | 89.6 | 95.4 | 98.5 | 93.0 | 99.2 | 81.8 | 50.2 | 13.5 | 80.7 | 27.8 | 20.9 | 92.2 | 33 | D |
| 32 | Mitch Marner | 29 | R | 96.0 | — | 88.7 | 15.6 | 98.4 | 58.2 | 96.6 | 17.8 | 31.1 | 90.5 | 2.2 | 75.6 | 97.4 | 5.5 | 6.7 | 21.4 | 77.6 | 29 | R |
| 33 | Easton Cowan | 21 | R | 95.8 | — | 96.2 | 86.9 | 97.0 | 67.9 | 67.5 | 12.5 | 28.5 | 14.3 | 0.8 | 97.0 | 78.0 | 26.1 | 21.2 | 22.4 | 84.5 | 21 | R |
| 34 | Sean Walker | 31 | D | 95.8 | — | 83.4 | 63.7 | 74.5 | 96.9 | 86.9 | 50.2 | 35.9 | 98.1 | 18.5 | 98.8 | 99.6 | 39.4 | 9.3 | 21.9 | 86.3 | 31 | D |
| 35 | Josh Anderson | 32 | R | 95.6 | — | 97.4 | 99.0 | 74.8 | 88.3 | 39.5 | 71.5 | 74.1 | 12.7 | 60.2 | 77.8 | 17.8 | 66.1 | 38.8 | 22.5 | 85.7 | 32 | R |
| 36 | Brandt Clarke | 23 | D | 95.4 | — | 84.2 | 77.6 | 84.6 | 83.8 | 96.5 | 7.7 | 15.4 | 67.6 | 1.9 | 30.9 | 100.0 | 83.0 | 89.6 | 21.8 | 86.5 | 23 | D |
| 37 | Alex DeBrincat | 28 | R | 95.3 | — | 95.6 | 87.3 | 95.3 | 98.0 | 71.7 | 96.8 | 83.0 | 97.2 | 99.4 | 65.0 | 93.5 | 13.9 | 3.8 | 21.9 | 88.3 | 28 | R |
| 38 | Kirill Marchenko | 26 | R | 95.2 | — | 78.2 | 61.4 | 83.6 | 89.1 | 97.8 | 35.1 | 24.4 | 73.7 | 91.1 | 37.1 | 88.7 | 38.8 | 27.3 | 22.6 | 87.4 | 26 | R |
| 39 | Erik Karlsson | 36 | D | 95.0 | — | 96.9 | 71.8 | 97.7 | 84.6 | 96.1 | 3.5 | 2.7 | 44.8 | 23.9 | 12.0 | 84.6 | 98.1 | 11.2 | 21.9 | 93.8 | 36 | D |
| 40 | Vasily Podkolzin | 25 | R | 95.0 | — | 73.9 | 92.3 | 4.7 | 32.5 | 97.6 | 81.8 | 74.3 | 95.3 | 88.1 | 50.2 | 49.7 | 91.1 | 9.5 | 22.4 | 85.3 | 25 | R |
