NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Matthew Wood | 21 | R | 7.3 | — | 3.4 | 4.2 | 16.6 | 69.3 | 68.7 | 58.4 | 53.7 | 12.3 | 73.9 | 16.6 | 59.6 | 38.6 | 46.9 | 21.9 | 79.6 | 21 | R |
| 702 | Aatu Räty | 23 | C | 7.1 | — | 15.6 | 31.3 | 21.6 | 48.1 | 63.0 | 28.5 | 27.5 | 34.5 | 57.2 | 9.3 | 36.0 | 80.6 | 74.3 | 20.4 | 78.9 | 23 | C |
| 703 | Brenden Dillon | 35 | D | 7.0 | — | 11.2 | 40.5 | 14.7 | 18.1 | 64.1 | 77.2 | 65.6 | 65.6 | 73.0 | 17.8 | 17.4 | 8.1 | 99.2 | 20.9 | 78.7 | 35 | D |
| 704 | Corey Perry | 41 | R | 6.9 | — | 6.3 | 6.3 | 24.4 | 60.8 | 19.4 | 27.5 | 26.7 | 56.4 | 48.1 | 37.1 | 55.4 | 40.8 | 54.3 | 20.8 | 78.6 | 41 | R |
| 705 | Cole Smith | 30 | R | 6.7 | — | 1.2 | 3.0 | 14.9 | 20.6 | 39.1 | 48.9 | 52.5 | 15.6 | 35.4 | 23.6 | 39.0 | 70.9 | 39.2 | 23.1 | 76.8 | 30 | R |
| 706 | Tyler Kleven | 24 | D | 6.6 | — | 29.3 | 69.9 | 8.9 | 77.2 | 25.1 | 84.2 | 79.9 | 76.1 | 68.3 | 3.5 | 93.0 | 12.0 | 19.7 | 20.9 | 98.1 | 24 | D |
| 707 | Cody Glass | 27 | C | 6.5 | — | 4.2 | 4.8 | 22.4 | 66.9 | 22.6 | 76.8 | 71.7 | 71.5 | 80.4 | 14.9 | 34.5 | 48.5 | 49.9 | 21.5 | 79.3 | 27 | C |
| 708 | Logan O'Connor | 30 | R | 6.3 | — | 15.2 | 26.7 | 19.2 | 73.7 | 53.4 | 64.2 | 77.8 | 28.9 | 16.4 | 6.3 | 18.2 | 52.9 | 69.3 | 21.6 | 76.2 | 30 | R |
| 709 | Jake McCabe | 32 | D | 6.2 | — | 14.3 | 10.4 | 34.8 | 15.8 | 32.4 | 12.7 | 30.1 | 3.9 | 12.0 | 39.4 | 8.5 | 57.1 | 15.1 | 21.5 | 91.8 | 32 | D |
| 710 | Filip Chytil | 27 | C | 6.1 | — | 11.5 | 8.5 | 42.4 | 23.4 | 11.7 | 46.1 | 56.6 | 16.0 | 20.4 | 14.3 | 61.4 | 37.6 | 56.8 | 22.5 | 76.5 | 27 | C |
| 711 | Justin Danforth | 33 | R | 5.9 | — | 12.5 | 26.5 | 19.0 | 26.7 | 59.8 | 76.4 | 78.4 | 39.0 | 48.7 | 5.9 | 14.6 | 59.6 | 70.9 | 22.0 | 66.0 | 33 | R |
| 712 | Zach Metsa | 27 | D | 5.8 | — | 58.7 | 35.5 | 68.7 | 55.6 | 57.0 | 68.7 | 44.4 | 42.5 | 80.7 | 2.3 | 18.1 | 75.7 | 93.8 | 20.8 | 86.0 | 27 | D |
| 713 | Noel Acciari | 34 | C | 5.7 | — | 2.0 | 26.1 | 1.6 | 31.3 | 44.9 | 36.0 | 38.4 | 11.1 | 31.9 | 12.5 | 86.7 | 83.4 | 32.9 | 20.2 | 75.1 | 34 | C |
| 714 | Garnet Hathaway | 34 | R | 5.5 | — | 1.4 | 7.9 | 5.7 | 11.3 | 41.5 | 55.6 | 58.2 | 78.4 | 39.0 | 11.5 | 6.9 | 99.8 | 92.1 | 21.5 | 71.2 | 34 | R |
| 715 | Luca Cagnoni | 21 | D | 5.4 | — | 10.4 | 37.1 | 12.0 | 37.5 | 8.1 | 24.3 | 29.0 | 29.0 | 40.1 | 53.7 | 10.0 | 76.1 | 57.5 | 20.7 | 83.4 | 21 | D |
| 716 | Drew O'Connor | 28 | L | 5.3 | — | 39.0 | 53.5 | 29.9 | 39.0 | 22.2 | 2.8 | 4.8 | 6.7 | 6.3 | 12.9 | 72.3 | 36.0 | 19.2 | 23.3 | 85.4 | 28 | L |
| 717 | Brendan Gallagher | 34 | R | 5.0 | — | 8.3 | 5.7 | 21.2 | 93.3 | 44.3 | 26.3 | 30.5 | 10.1 | 20.8 | 10.3 | 37.8 | 79.6 | 55.6 | 21.5 | 76.9 | 34 | R |
| 718 | Cam York | 25 | D | 5.0 | — | 27.4 | 32.0 | 40.5 | 30.1 | 9.7 | 6.2 | 7.7 | 12.4 | 35.9 | 22.4 | 22.0 | 69.1 | 52.9 | 20.1 | 86.5 | 25 | D |
| 719 | Ryan Greene | 22 | C | 4.8 | — | 10.9 | 20.6 | 38.0 | 0.6 | 13.3 | 57.4 | 80.2 | 10.9 | 7.1 | 9.5 | 82.6 | 20.0 | 32.1 | 21.5 | 84.8 | 22 | C |
| 720 | Braeden Bowman | 23 | R | 4.7 | — | 14.8 | 21.0 | 37.8 | 9.3 | 74.3 | 28.7 | 33.7 | 51.5 | 23.2 | 19.2 | 1.8 | 18.4 | 88.5 | 20.8 | 79.6 | 23 | R |
