NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 641 | Zach Hyman | 34 | L | 15.2 | — | 4.4 | 12.5 | 10.1 | 22.6 | 70.3 | 74.1 | 52.3 | 63.0 | 95.3 | 68.0 | 47.7 | 49.7 | 61.6 | 22.6 | 73.3 | 34 | L |
| 642 | Hunter McDonald | 24 | D | 15.1 | — | 23.2 | 49.0 | 23.6 | 38.2 | 64.1 | 73.8 | 62.9 | 72.6 | 66.4 | 61.8 | 1.2 | 5.0 | 99.6 | 20.8 | 89.4 | 24 | D |
| 643 | Ryan Hartman | 32 | R | 14.9 | — | 17.2 | 19.8 | 37.0 | 42.0 | 70.1 | 17.0 | 25.4 | 10.7 | 9.7 | 37.1 | 77.8 | 41.4 | 36.8 | 21.8 | 81.6 | 32 | R |
| 644 | Zach Dean | 23 | C | 14.8 | — | 16.4 | 35.4 | 23.8 | 18.4 | 60.8 | 21.8 | 25.1 | 13.3 | 28.9 | 37.1 | 28.9 | 76.2 | 77.2 | 21.3 | 0.0 | 23 | C |
| 645 | Alberts Smits | 18 | D | 14.7 | — | 0.8 | 21.2 | 1.5 | 6.6 | 78.8 | 53.3 | 42.1 | 25.5 | 69.1 | 69.5 | 97.7 | 28.6 | 45.6 | 20.5 | 92.0 | 18 | D |
| 646 | Anton Frondell | 19 | C | 14.6 | — | 62.6 | 59.8 | 61.4 | 90.3 | 2.8 | 6.3 | 2.6 | 1.8 | 98.2 | 70.5 | 85.5 | 17.8 | 18.0 | 22.2 | 94.2 | 19 | C |
| 647 | Jordan Greenway | 29 | L | 14.3 | — | 3.2 | 30.9 | 2.2 | 47.1 | 63.0 | 96.4 | 98.4 | 8.7 | 29.7 | 22.8 | 31.5 | 60.4 | 44.6 | 21.4 | 83.6 | 29 | L |
| 648 | Nikita Zadorov | 31 | D | 14.3 | — | 66.0 | 14.7 | 81.8 | 39.8 | 31.5 | 58.3 | 82.2 | 11.2 | 37.8 | 3.1 | 35.5 | 1.2 | 88.0 | 21.4 | 89.2 | 31 | D |
| 649 | Filip Bystedt | 22 | C | 14.1 | — | 14.6 | 30.3 | 21.4 | 35.1 | 66.7 | 38.8 | 39.4 | 47.1 | 37.4 | 51.4 | 14.3 | 57.0 | 73.7 | 21.2 | 78.2 | 22 | C |
| 650 | Sean Kuraly | 33 | C | 13.9 | — | 13.3 | 24.2 | 17.4 | 60.4 | 53.4 | 73.5 | 66.5 | 68.3 | 81.8 | 13.7 | 46.1 | 80.8 | 69.7 | 22.0 | 71.0 | 33 | C |
| 651 | Nicolas Hague | 27 | D | 13.9 | — | 2.7 | 24.7 | 2.7 | 28.6 | 46.0 | 20.5 | 18.5 | 14.3 | 64.9 | 36.7 | 96.1 | 25.9 | 91.5 | 21.0 | 91.1 | 27 | D |
| 652 | Rieger Lorenz | 22 | L | 13.7 | — | 35.8 | 25.7 | 53.5 | 45.0 | 47.7 | 34.5 | 33.3 | 52.7 | 54.1 | 37.1 | 2.4 | 71.5 | 93.7 | 20.8 | 53.6 | 22 | L |
| 653 | Evan Rodrigues | 33 | C | 13.5 | — | 69.3 | 61.2 | 75.2 | 82.2 | 4.4 | 45.3 | 39.6 | 50.9 | 75.6 | 5.5 | 29.5 | 43.8 | 33.1 | 21.8 | 86.8 | 33 | C |
| 654 | Mattias Samuelsson | 26 | D | 13.5 | — | 88.8 | 64.5 | 90.0 | 64.5 | 32.0 | 80.3 | 57.1 | 73.8 | 81.5 | 0.0 | 7.0 | 77.6 | 85.3 | 22.3 | 94.3 | 26 | D |
| 655 | Charlie Coyle | 34 | C | 13.3 | — | 83.0 | 66.7 | 91.1 | 11.5 | 23.0 | 12.1 | 20.2 | 69.9 | 7.3 | 2.2 | 13.9 | 27.7 | 24.0 | 21.2 | 87.2 | 34 | C |
| 656 | Bobby McMann | 30 | C | 13.1 | — | 26.5 | 14.6 | 40.0 | 88.5 | 31.5 | 24.6 | 23.2 | 1.6 | 68.9 | 21.8 | 64.0 | 50.3 | 24.2 | 23.3 | 88.7 | 30 | C |
| 657 | Ryan Shea | 29 | D | 13.1 | — | 40.1 | 65.3 | 58.7 | 1.9 | 8.5 | 86.9 | 68.0 | 70.7 | 90.0 | 15.1 | 25.9 | 90.0 | 6.6 | 21.0 | 84.0 | 29 | D |
| 658 | Tyler Seguin | 34 | C | 12.9 | — | 38.4 | 17.0 | 60.8 | 40.8 | 17.0 | 31.1 | 29.7 | 77.0 | 58.4 | 53.8 | 18.0 | 28.1 | 34.5 | 20.9 | 80.6 | 34 | C |
| 659 | Albert Johansson | 25 | D | 12.7 | — | 46.3 | 31.3 | 39.0 | 83.4 | 30.1 | 82.6 | 72.6 | 79.2 | 73.4 | 9.3 | 31.7 | 71.8 | 54.0 | 20.4 | 90.9 | 25 | D |
| 660 | Nino Niederreiter | 34 | R | 12.7 | — | 2.4 | 9.5 | 7.7 | 13.7 | 67.7 | 80.2 | 79.4 | 19.6 | 65.3 | 37.1 | 43.4 | 76.8 | 60.6 | 20.9 | 84.1 | 34 | R |
