NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Adam Pelech | 32 | D | 60.2 | — | 59.5 | 72.6 | 45.6 | 78.8 | 23.2 | 21.2 | 18.1 | 62.2 | 42.9 | 33.2 | 88.0 | 61.0 | 88.4 | 20.7 | 88.3 | 32 | D |
| 302 | Freddy Gaudreau | 33 | C | 60.2 | — | 93.5 | 97.4 | 70.7 | 18.6 | 37.8 | 10.1 | 9.7 | 2.4 | 30.7 | 1.2 | 69.5 | 17.0 | 31.9 | 21.2 | 88.5 | 33 | C |
| 303 | Juraj Slafkovský | 22 | L | 60.0 | — | 70.5 | 17.2 | 91.7 | 43.8 | 82.2 | 20.4 | 31.7 | 69.1 | 6.1 | 57.6 | 9.1 | 14.6 | 17.6 | 23.1 | 91.5 | 22 | L |
| 304 | Theo Lindstein | 21 | D | 59.9 | — | 66.4 | 45.6 | 74.1 | 51.4 | 50.0 | 19.7 | 39.0 | 19.7 | 10.0 | 58.7 | 30.5 | 60.6 | 69.1 | 20.5 | 72.5 | 21 | D |
| 305 | Frank Vatrano | 32 | R | 59.8 | — | 63.0 | 73.7 | 46.7 | 56.6 | 24.4 | 84.7 | 82.0 | 48.9 | 70.9 | 17.6 | 50.5 | 59.8 | 64.2 | 21.7 | 83.9 | 32 | R |
| 306 | Alexey Toropchenko | 27 | R | 59.6 | — | 48.7 | 29.7 | 71.7 | 27.1 | 44.3 | 53.3 | 56.2 | 16.2 | 47.5 | 86.3 | 31.7 | 83.8 | 71.7 | 22.7 | 82.1 | 27 | R |
| 307 | Noah Warren | 22 | D | 59.5 | — | 82.6 | 23.2 | 90.7 | 27.4 | 52.1 | 60.6 | 27.8 | 31.3 | 92.7 | 4.6 | 69.9 | 3.1 | 90.7 | 21.4 | 80.0 | 22 | D |
| 308 | Ryan Winterton | 23 | C | 59.4 | — | 74.1 | 63.8 | 79.6 | 63.4 | 43.4 | 97.0 | 98.2 | 8.1 | 45.5 | 10.1 | 7.3 | 34.8 | 90.9 | 22.8 | 80.4 | 23 | C |
| 309 | Radek Faksa | 32 | C | 59.2 | — | 41.8 | 11.5 | 65.9 | 77.0 | 47.4 | 93.9 | 92.7 | 86.5 | 59.8 | 87.3 | 8.1 | 57.6 | 92.5 | 20.9 | 81.8 | 32 | C |
| 310 | Mason Lohrei | 25 | D | 59.1 | — | 73.4 | 97.3 | 46.1 | 35.1 | 2.3 | 68.0 | 94.2 | 38.6 | 7.3 | 83.4 | 7.3 | 81.1 | 32.4 | 20.8 | 84.3 | 25 | D |
| 311 | Oskar Bäck | 26 | C | 59.0 | — | 24.4 | 21.2 | 48.3 | 13.9 | 47.9 | 82.2 | 81.8 | 50.5 | 53.9 | 94.5 | 40.2 | 56.6 | 66.9 | 21.3 | 78.5 | 26 | C |
| 312 | Luke Evangelista | 24 | R | 58.8 | — | 73.3 | 68.3 | 81.6 | 5.7 | 2.6 | 85.3 | 86.1 | 90.9 | 37.6 | 37.1 | 87.9 | 29.7 | 42.4 | 21.5 | 75.3 | 24 | R |
| 313 | Jack Ahcan | 29 | D | 58.7 | — | 35.9 | 58.3 | 39.8 | 32.8 | 89.2 | 35.1 | 46.7 | 40.9 | 24.7 | 45.6 | 27.8 | 35.9 | 81.1 | 20.0 | 80.2 | 29 | D |
| 314 | Warren Foegele | 30 | L | 58.6 | — | 43.6 | 43.6 | 55.0 | 62.6 | 26.3 | 86.9 | 88.1 | 81.6 | 32.3 | 85.5 | 56.0 | 58.2 | 53.9 | 21.5 | 84.3 | 30 | L |
| 315 | Kasperi Kapanen | 30 | R | 58.4 | — | 2.6 | 13.3 | 6.1 | 12.3 | 92.5 | 21.4 | 24.9 | 61.8 | 26.7 | 94.3 | 48.1 | 53.1 | 10.7 | 24.1 | 83.2 | 30 | R |
| 316 | Lian Bichsel | 22 | D | 58.3 | — | 7.7 | 22.8 | 18.1 | 10.8 | 51.0 | 84.9 | 58.3 | 51.7 | 94.2 | 95.8 | 86.1 | 5.4 | 42.9 | 21.1 | 90.4 | 22 | D |
| 317 | Tyler Toffoli | 34 | C | 58.2 | — | 61.8 | 25.1 | 81.0 | 87.7 | 78.0 | 25.7 | 21.2 | 1.2 | 80.0 | 37.1 | 59.4 | 19.0 | 35.4 | 21.1 | 86.6 | 34 | C |
| 318 | Brett Howden | 28 | C | 58.0 | — | 79.4 | 85.7 | 56.8 | 53.9 | 32.3 | 42.8 | 44.2 | 67.1 | 40.2 | 7.3 | 79.8 | 36.6 | 21.8 | 22.2 | 79.6 | 28 | C |
| 319 | Jake Christiansen | 27 | D | 57.9 | — | 45.6 | 92.7 | 7.0 | 42.1 | 64.1 | 46.7 | 67.2 | 16.6 | 49.4 | 54.0 | 87.3 | 18.5 | 55.6 | 20.5 | 86.5 | 27 | D |
| 320 | Jack McBain | 26 | C | 57.8 | — | 36.6 | 27.9 | 48.5 | 80.4 | 35.4 | 97.4 | 96.6 | 84.2 | 78.8 | 18.6 | 12.9 | 98.4 | 99.2 | 23.1 | 78.6 | 26 | C |
