NHL Player Rankings
Compare players with ICE, our estimate of overall impact. Higher is better.
| # |
|---|
| # |
|---|
| # | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Nick Schmaltz | 30 | C | 68.3 | — | 74.5 | 57.8 | 84.2 | 33.1 | 96.2 | 0.6 | 0.0 | 50.3 | 66.1 | 8.5 | 42.6 | 11.7 | 13.5 | 23.7 | 85.4 | 30 | C |
| 242 | Trevor Zegras | 25 | C | 68.1 | — | 16.6 | 8.1 | 56.2 | 5.9 | 97.4 | 7.3 | 11.9 | 32.5 | 5.3 | 80.0 | 15.3 | 2.2 | 4.0 | 21.0 | 80.9 | 25 | C |
| 243 | Nick Jensen | 36 | D | 68.0 | — | 66.8 | 82.6 | 62.5 | 34.4 | 64.1 | 44.0 | 50.6 | 25.9 | 50.2 | 74.1 | 42.5 | 38.2 | 75.3 | 20.0 | 80.2 | 36 | D |
| 244 | Hendrix Lapierre | 24 | C | 67.9 | — | 54.1 | 71.3 | 30.5 | 52.1 | 87.5 | 28.9 | 30.7 | 23.0 | 31.5 | 37.1 | 74.8 | 49.5 | 57.8 | 21.8 | 82.1 | 24 | C |
| 245 | A.J. Greer | 29 | L | 67.7 | — | 83.4 | 91.3 | 49.5 | 73.9 | 32.7 | 9.7 | 11.3 | 59.4 | 17.6 | 37.1 | 3.6 | 93.1 | 97.0 | 21.2 | 85.1 | 29 | L |
| 246 | Brett Kulak | 32 | D | 67.6 | — | 64.9 | 9.3 | 78.8 | 56.8 | 41.3 | 81.1 | 80.3 | 13.5 | 82.6 | 41.7 | 54.4 | 89.6 | 26.3 | 21.5 | 90.6 | 32 | D |
| 247 | Lars Eller | 37 | C | 67.5 | — | 58.2 | 23.2 | 80.8 | 59.2 | 12.7 | 94.3 | 98.0 | 93.9 | 11.3 | 86.5 | 87.5 | 15.8 | 25.1 | 21.1 | 88.2 | 37 | C |
| 248 | Linus Karlsson | 26 | C | 67.3 | — | 86.1 | 76.4 | 88.9 | 51.3 | 11.5 | 23.2 | 30.3 | 44.9 | 13.7 | 18.4 | 57.2 | 33.1 | 27.1 | 21.1 | 82.2 | 26 | C |
| 249 | Erik Cernak | 29 | D | 67.2 | — | 68.7 | 23.6 | 74.9 | 75.7 | 34.4 | 96.9 | 83.0 | 96.5 | 96.9 | 23.9 | 59.1 | 9.3 | 41.7 | 22.0 | 88.9 | 29 | D |
| 250 | Ridly Greig | 24 | C | 67.1 | — | 35.0 | 27.7 | 49.9 | 68.7 | 13.7 | 97.2 | 93.1 | 61.6 | 93.5 | 89.3 | 99.2 | 34.3 | 87.5 | 22.1 | 76.7 | 24 | C |
| 251 | Boone Jenner | 33 | C | 66.9 | — | 89.1 | 98.0 | 16.0 | 40.2 | 40.1 | 33.9 | 38.2 | 40.0 | 25.4 | 3.8 | 64.4 | 45.0 | 37.2 | 20.8 | 75.2 | 33 | C |
| 252 | Nolan Allan | 23 | D | 66.8 | — | 69.1 | 93.8 | 37.5 | 63.3 | 51.0 | 17.0 | 23.2 | 23.2 | 28.2 | 82.2 | 36.7 | 16.2 | 58.3 | 20.9 | 83.7 | 23 | D |
| 253 | Aliaksei Protas | 25 | L | 66.7 | — | 59.8 | 22.0 | 83.4 | 49.5 | 45.5 | 28.1 | 34.3 | 68.9 | 19.6 | 92.7 | 65.3 | 22.8 | 34.8 | 22.0 | 85.5 | 25 | L |
| 254 | Joel Armia | 33 | R | 66.5 | — | 45.7 | 67.3 | 20.6 | 67.1 | 33.1 | 49.5 | 42.6 | 52.1 | 77.8 | 92.5 | 79.6 | 71.3 | 49.1 | 22.6 | 97.3 | 33 | R |
| 255 | Vincent Desharnais | 30 | D | 66.4 | — | 45.2 | 33.2 | 68.3 | 4.3 | 52.7 | 67.6 | 86.5 | 49.4 | 20.9 | 88.8 | 66.0 | 8.9 | 92.3 | 20.9 | 70.1 | 30 | D |
| 256 | Macklin Celebrini | 20 | C | 66.3 | — | 44.4 | 73.5 | 3.4 | 84.0 | 94.8 | 3.8 | 8.5 | 71.9 | 0.2 | 81.8 | 84.7 | 4.4 | 2.2 | 22.1 | 90.1 | 20 | C |
| 257 | Stefan Noesen | 33 | R | 66.1 | — | 67.9 | 62.2 | 75.0 | 62.8 | 34.3 | 45.7 | 42.4 | 29.7 | 72.1 | 60.4 | 30.1 | 88.5 | 72.7 | 20.7 | 93.6 | 33 | R |
| 258 | Hampus Lindholm | 32 | D | 66.0 | — | 42.9 | 67.6 | 23.2 | 64.1 | 85.7 | 95.4 | 95.8 | 78.4 | 76.1 | 83.8 | 17.0 | 96.9 | 15.4 | 23.0 | 87.2 | 32 | D |
| 259 | Emmitt Finnie | 21 | C | 65.9 | — | 84.7 | 94.3 | 28.9 | 59.6 | 14.6 | 92.3 | 91.9 | 95.0 | 43.8 | 4.7 | 90.1 | 23.8 | 11.9 | 23.1 | 88.6 | 21 | C |
| 260 | Morgan Frost | 27 | C | 65.7 | — | 53.9 | 20.0 | 80.0 | 15.6 | 91.5 | 3.6 | 3.4 | 7.5 | 40.0 | 71.3 | 93.7 | 24.6 | 28.3 | 22.4 | 75.0 | 27 | C |
